| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BIANCA Greg | BBFA | 0.857 | 18 | 33 | Promoted A-1 |
| 2 | BADGER Peregrine | RIFAC | 0.857 | 17 | 32 | Promoted B-1 |
| 3 | ROCHEFORT Alex | RIFAC | 0.857 | 9 | 31 | Promoted B-2 |
| 4 | MACEACHERN Ian | 0.857 | 7 | 33 | Promoted A-2 | |
| 5 | NTAPALIS Andrew | CONCORD | 0.714 | 10 | 33 | Promoted B-3 |
| 6 | TOLESON Chris | 0.714 | 4 | 29 | Promoted A-3 | |
| 7 | GRIGOLI Leland | 0.571 | 6 | 29 | Promoted B-4 | |
| 8 | SMITH Dave | 3MB | 0.571 | -4 | 24 | elimenated B-5 |
| 9 | JOHNSON Nick | 3MB | 0.429 | -3 | 28 | Promoted A-4 |
| 10 | JOSSICK Justin | UNAT | 0.429 | -6 | 23 | elimenated A-5 |
| 11 | ROUSE Brian | ICONN FC | 0.286 | -3 | 27 | elimenated A-6 |
| 12 | CULLER Mitch | PENTA | 0.286 | -8 | 24 | elimenated A-7 |
| 13 | MULLARKEY Jake | 3MB | 0.143 | -9 | 24 | elimenated A-8 |
| 14 | YAMASHITA Taro | UMASS | 0.143 | -10 | 23 | elimenated B-6 |
| 15 | REVIE Kathlene | MOE | 0.143 | -14 | 20 | elimenated B-7 |
| 16 | CULLER Michael | PENTA | 0.143 | -14 | 19 | elimenated B-8 |
Document Engarde - 7/27/2008 5:38:56 PM