| 1 | MACEACHERN Ian | ||
| MACEACHERN Ian | |||
| 32 | |||
| 17 | CULLER Michael | Penta | |
| CULLER Michael | |||
| 16 | ROSENBERG-WOHL Sarah | Ggfc | 15/9 |
| 9 | MULLARKEY Jake | 3mb | |
| MULLARKEY Jake | |||
| 24 | HACKER Fred | Ww | 15/8 |
| 25 | MCGUFFIN Chloe | ||
| JOHNSON Nick | |||
| 8 | JOHNSON Nick | 3mb | 15/5 |
| 5 | BIANCA Greg | Bbfa | |
| BIANCA Greg | |||
| 28 | |||
| 21 | LARSON Emily | ||
| TOLESON Chris | |||
| 12 | TOLESON Chris | 15/11 | |
| 13 | JENNESS Wayne | ||
| CULLER Mitch | |||
| 20 | CULLER Mitch | Penta | 15/13 |
| 29 | |||
| ROUSE Brian | |||
| 4 | ROUSE Brian | Iconn Fc | |
| 3 | YAMASHITA Taro | Umass | |
| YAMASHITA Taro | |||
| 30 | |||
| 19 | ESKIN Mike | ||
| JOSSICK Justin | |||
| 14 | JOSSICK Justin | Unat | 15/12 |
| 11 | SMITH Dave | 3mb | |
| SMITH Dave | |||
| 22 | MCGUFFIN Bruce | 15/10 | |
| 27 | |||
| NTAPALIS Andrew | |||
| 6 | NTAPALIS Andrew | Concord | |
| 7 | BADGER Peregrine | Rifac | |
| BADGER Peregrine | |||
| 26 | KUENZEL Jessie | 15/2 | |
| 23 | PETERSON Amanda | ||
| GRIGOLI Leland | |||
| 10 | GRIGOLI Leland | 15/5 | |
| 15 | REVIE Kathlene | Moe | |
| REVIE Kathlene | |||
| 18 | WHITTEN America | Ggfc | 15/9 |
| 31 | |||
| ROCHEFORT Alex | |||
| 2 | ROCHEFORT Alex | Rifac |
Document Engarde - 7/27/2008 5:14:11 PM