| A-1 | BIANCA Greg | Bbfa | |||
| GRIGOLI Leland | |||||
| B-4 | GRIGOLI Leland | 15/9 | |||
| GRIGOLI Leland | |||||
| A-3 | TOLESON Chris | 15/10 | |||
| TOLESON Chris | |||||
| B-2 | ROCHEFORT Alex | Rifac | 13/7 | ||
| NTAPALIS Andrew | |||||
| A-2 | MACEACHERN Ian | 14/13 | |||
| NTAPALIS Andrew | |||||
| B-3 | NTAPALIS Andrew | Concord | 15/6 | ||
| NTAPALIS Andrew | |||||
| A-4 | JOHNSON Nick | 3mb | 10/7 | ||
| BADGER Peregrine | |||||
| B-1 | BADGER Peregrine | Rifac | 15/11 |
Document Engarde - 7/27/2008 5:59:30 PM