| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROLLOCK Jonathan | V | 3 | 2 | 4 | V | V | V | 4/7 | 6 | 29 | ||||
| O'CONNELL Grace | Unat | 3 | 2 | 2 | 2 | V | 2 | 1 | 1/7 | -15 | 17 | |||
| GOBIN Bobby | V | V | V | V | V | V | V | 7/7 | 21 | 35 | ||||
| SCOTTI Eric | Rifac | V | V | 1 | V | V | 4 | V | 5/7 | 9 | 30 | |||
| AUSTIN Adam | Island Fa | V | V | 4 | 4 | V | V | V | 5/7 | 12 | 33 | |||
| HOLLEY Patrick | Uvsf | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 0/7 | -21 | 14 | |||
| AUSTIN Sam | Island Fa | 2 | V | 1 | V | 2 | V | V | 4/7 | -1 | 25 | |||
| LUBY Eric | 2 | V | 1 | 2 | 1 | V | 3 | 2/7 | -11 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIOU Kevin | V | V | 1 | V | V | 1 | 4 | 4/7 | 6 | 26 | ||||
| RADDING Benjamin | Indysabre | 2 | 4 | V | V | V | 3 | 2 | 3/7 | 4 | 26 | |||
| BAKER Bradley (brad) | 1 | V | V | V | V | 4 | 4 | 4/7 | 4 | 29 | ||||
| ESKIN Mike | V | 2 | 3 | 4 | 3 | 2 | 2 | 1/7 | -10 | 21 | ||||
| KEMPE Katherine | Unat | 0 | 0 | 1 | V | V | 1 | 1 | 2/7 | -17 | 13 | |||
| MELNICK Jillian | Island Fa | 2 | 0 | 2 | V | 1 | 1 | 4 | 1/7 | -18 | 15 | |||
| SCHNELLER Alex | V | V | V | V | V | V | V | 7/7 | 22 | 35 | ||||
| MCCAULEY Sam | Foil | V | V | V | V | V | V | 1 | 6/7 | 9 | 31 |
Document Engarde - 7/26/2008 1:20:42 PM