| 1 | GOBIN Bobby | |||
| GOBIN Bobby | ||||
| 64 | ||||
| GOBIN Bobby | ||||
| 33 | MCGUFFIN Asher | 15/3 | ||
| MCGUFFIN Asher | ||||
| 32 | CURRY Olivia | Fc | 15/14 | |
| 17 | VERBISKY Sarah | Rifac | ||
| VERBISKY Sarah | ||||
| 48 | ||||
| O'CONNELL Grace | ||||
| 49 | 15/11 | |||
| O'CONNELL Grace | ||||
| 16 | O'CONNELL Grace | Unat | ||
| 9 | ROLLOCK Jonathan | |||
| ROLLOCK Jonathan | ||||
| 56 | ||||
| ROLLOCK Jonathan | ||||
| 41 | 15/13 | |||
| GLUCK Alexander | ||||
| 24 | GLUCK Alexander | Umass | ||
| 25 | HENDERSON Ashley | Unat | ||
| HENDERSON Ashley | ||||
| 40 | CUBANO Brittany | Mission Fc | 15/7 | |
| AUSTIN Sam | ||||
| 57 | 15/7 | |||
| AUSTIN Sam | ||||
| 8 | AUSTIN Sam | Island Fa | ||
| 5 | AUSTIN Adam | Island Fa | ||
| AUSTIN Adam | ||||
| 60 | ||||
| AUSTIN Adam | ||||
| 37 | PARK Truston | 15/8 | ||
| FLEWELLEN-GORE Andrew | ||||
| 28 | FLEWELLEN-GORE Andrew | 15/2 | ||
| 21 | KEMPE Katherine | Unat | ||
| KEMPE Katherine | ||||
| 44 | ||||
| KEMPE Katherine | ||||
| 53 | 15/8 | |||
| PARKER David | ||||
| 12 | PARKER David | Vfa | ||
| 13 | HOLLEY Patrick | Uvsf | ||
| HOLLEY Patrick | ||||
| 52 | ||||
| HOLLEY Patrick | ||||
| 45 | 15/12 | |||
| SILVERSMITH Zachary | ||||
| 20 | SILVERSMITH Zachary | Concord | ||
| 29 | CRONIN Kayla | |||
| CRONIN Kayla | ||||
| 36 | SMITH Aletha | 15/2 | ||
| SCOTTI Eric | ||||
| 61 | 15/5 | |||
| SCOTTI Eric | ||||
| 4 | SCOTTI Eric | Rifac | ||
| 3 | SCHNELLER Alex | |||
| SCHNELLER Alex | ||||
| 62 | ||||
| SCHNELLER Alex | ||||
| 35 | LACHAPELLE Amber | Moe | 15/4 | |
| HISEY Julia | ||||
| 30 | HISEY Julia | 15/6 | ||
| 19 | TSIATAS Katherine | Rifac | ||
| TSIATAS Katherine | ||||
| 46 | ||||
| ESKIN Mike | ||||
| 51 | 15/6 | |||
| ESKIN Mike | ||||
| 14 | ESKIN Mike | |||
| 11 | ZHAO William | Manhattan | ||
| ZHAO William | ||||
| 54 | ||||
| LUBY Eric | ||||
| 43 | 15/14 | |||
| LUBY Eric | ||||
| 22 | LUBY Eric | |||
| 27 | CASEY Matt | Moe | ||
| CASEY Matt | ||||
| 38 | MEAGHER Julianna | 15/1 | ||
| CHIOU Kevin | ||||
| 59 | 15/2 | |||
| CHIOU Kevin | ||||
| 6 | CHIOU Kevin | |||
| 7 | MELNICK Jillian | Island Fa | ||
| MELNICK Jillian | ||||
| 58 | ||||
| MELNICK Jillian | ||||
| 39 | BENTLEY Tom | 15/13 | ||
| WHALEN Christine | ||||
| 26 | WHALEN Christine | Southcst | 15/4 | |
| 23 | NILSSON Travis | Boston Fc | ||
| NILSSON Travis | ||||
| 42 | ||||
| RADDING Benjamin | ||||
| 55 | 15/5 | |||
| RADDING Benjamin | ||||
| 10 | RADDING Benjamin | Indysabre | ||
| 15 | ZWIENIECKI Maciej | |||
| ZWIENIECKI Maciej | ||||
| 50 | ||||
| MCCAULEY Sam | ||||
| 47 | 15/14 | |||
| MCCAULEY Sam | ||||
| 18 | MCCAULEY Sam | Foil | ||
| 31 | MIDGLEY Devin | |||
| MIDGLEY Devin | ||||
| 34 | SULLIVAN Tadhg | Unat | 15/6 | |
| BAKER Bradley (brad) | ||||
| 63 | 15/1 | |||
| BAKER Bradley (brad) | ||||
| 2 | BAKER Bradley (brad) |
Document Engarde - 7/26/2008 11:11:10 AM