| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOHENSEE Dianna | Moe | 1 | 3 | V | 2 | V4 | 1 | 2 | 2/7 | -12 | 18 | |||
| LEFENFELD Jason | 3mb | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
| SMITH Dan | 3mb | V | 2 | V | V | V | V | 3 | 5/7 | 12 | 30 | |||
| MASTERS John | Boston Fc | 4 | 2 | 3 | 2 | V | 3 | 1 | 1/7 | -11 | 20 | |||
| JAMISON Daniel | Moe | V | 3 | 0 | V | V | 4 | 1 | 3/7 | -3 | 23 | |||
| CASINELLI P. Adam | Rifac | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0/7 | -25 | 9 | |||
| JOHNSON Nick | Unat | V | 3 | 1 | V | V | V | V | 5/7 | 6 | 29 | |||
| MCCAULEY Sam | Foil | V | 4 | V | V | V | V | 3 | 5/7 | 13 | 32 |
Document Engarde - 8/2/2008 7:56:42 PM