| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | KOLKER | Mikhail | CCFC |
| 2 | JOHNSON | Nick | UNAT |
| 3 | CLOS | Alex | UNAT |
| 4 | ESKIN | Mike | |
| 5 | AGULIAN | Tamar | MOE |
| 5 | JENNESS | Wayne | |
| 5 | TOLESON | Chris | |
| 8 | LARSON | Emily | |
| 9 | BLAKE | David | |
| 10 | BALDASTY | Kathy | SFC |
| 11 | PICKARD | Galen |
Document Engarde - 8/10/2008 9:30:06 AM