| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKARD Galen | 0 | 0 | V | V | 0 | 0 | 0 | 0 | 0 | 0 | 2/10 | -6 | 2 | ||||
| TOLESON Chris | V | 0 | V | 0 | 0 | V | V | V | 0 | 0 | 5/10 | 0 | 5 | ||||
| CLOS Alex | Unat | V | V | V | V | 0 | 0 | V | 0 | V | V | 7/10 | 4 | 7 | |||
| BALDASTY Kathy | Sfc | 0 | 0 | 0 | 0 | V | V | V | 0 | 0 | 0 | 3/10 | -4 | 3 | |||
| LARSON Emily | 0 | V | 0 | V | V | V | 0 | 0 | 0 | 0 | 4/10 | -2 | 4 | ||||
| AGULIAN Tamar | Moe | V | V | V | 0 | 0 | 0 | V | 0 | 0 | V | 5/10 | 0 | 5 | |||
| JENNESS Wayne | V | 0 | V | 0 | 0 | V | 0 | V | 0 | V | 5/10 | 0 | 5 | ||||
| BLAKE David | V | 0 | 0 | 0 | V | 0 | V | V0 | 0 | 0 | 4/10 | -3 | 3 | ||||
| KOLKER Mikhail | Ccfc | V | 0 | V | V | V | V | 0 | 0 | V | V | 7/10 | 5 | 7 | |||
| JOHNSON Nick | Unat | V | V | 0 | V | V | V | V | V | 0 | 0 | 7/10 | 4 | 7 | |||
| ESKIN Mike | V | V | 0 | V | V | 0 | 0 | V | 0 | V | 6/10 | 2 | 6 |
Document Engarde - 8/10/2008 9:33:22 AM