| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MARSHMAN Shawn | PVFA | 0.857 | 20 | 32 | Promoted |
| 2 | CULLER Michael | PENTA | 0.857 | 10 | 32 | Promoted |
| 3 | PICKARD Galen | 0.857 | 8 | 32 | Promoted | |
| 4 | JOSSICK Justin | 0.714 | 8 | 31 | Promoted | |
| 5 | PATTERSON Robert | UNAT | 0.714 | 7 | 32 | Promoted |
| 6 | CHANG Stanley | PENTA | 0.571 | 3 | 30 | Promoted |
| 7 | FRANCIS James | UNAT | 0.571 | 3 | 28 | Promoted |
| 8 | REARDON Pat | 0.571 | 1 | 29 | Promoted | |
| 9 | ZWIENIECKI Maciej | 0.571 | -3 | 26 | Promoted | |
| 10 | EISENSTAT Joshua | 0.571 | -4 | 27 | Promoted | |
| 11 | FRANCIS Jonathan | UNAT | 0.429 | -1 | 27 | Promoted |
| 12 | MCGUFFIN Bruce | 0.286 | -5 | 25 | Promoted | |
| 13 | MIDGLEY Devin | 0.143 | -10 | 24 | Promoted | |
| 14 | MCGUFFIN Chloe | UNAT | 0.143 | -12 | 22 | Promoted |
| 15 | RUSSO Evan | TCFC | 0.143 | -12 | 21 | Promoted |
| 16 | BROCK-FISHER Christopher | TCFC | 0.000 | -13 | 22 | Promoted |
Document Engarde - 8/10/2008 6:26:58 PM