| 1 | EPSTEIN Nolan | Moe | |||||
| EPSTEIN Nolan | |||||||
| 32 | |||||||
| EPSTEIN Nolan | |||||||
| 17 | OLSZEWSKI Allison | Boston Fc | 15/10 | ||||
| HALL Nathan | |||||||
| 16 | HALL Nathan | Sfc | 15/6 | ||||
| EPSTEIN Nolan | |||||||
| 9 | SMITH Peter | Concord | 15/9 | ||||
| SMITH Peter | |||||||
| 24 | |||||||
| KNOBEL Alexandra | |||||||
| 25 | 15/7 | ||||||
| KNOBEL Alexandra | |||||||
| 8 | KNOBEL Alexandra | ||||||
| EPSTEIN Nolan | |||||||
| 5 | SCHARR Matt | Boston Fc | 15/6 | ||||
| SCHARR Matt | |||||||
| 28 | |||||||
| SCHARR Matt | |||||||
| 21 | 15/8 | ||||||
| CHOY Ida | |||||||
| 12 | CHOY Ida | Sfc | |||||
| GOHN Peter | |||||||
| 13 | HARRINGTON Patrick | Tcfc | 15/12 | ||||
| HARRINGTON Patrick | |||||||
| 20 | |||||||
| GOHN Peter | |||||||
| 29 | 15/10 | ||||||
| GOHN Peter | |||||||
| 4 | GOHN Peter | Tcfc | |||||
| REARDON Pat | |||||||
| 3 | REARDON Pat | 15/10 | |||||
| REARDON Pat | |||||||
| 30 | |||||||
| REARDON Pat | |||||||
| 19 | 15/4 | ||||||
| DUFFY Gerald | |||||||
| 14 | DUFFY Gerald | Sfc | |||||
| REARDON Pat | |||||||
| 11 | BAROLSKY Deborah | Moe | 15/6 | ||||
| BAROLSKY Deborah | |||||||
| 22 | |||||||
| LASSITER Griff | |||||||
| 27 | 15/5 | ||||||
| LASSITER Griff | |||||||
| 6 | LASSITER Griff | Rifac | |||||
| REARDON Pat | |||||||
| 7 | CLOUGH Kevin | Sfc | 15/9 | ||||
| CLOUGH Kevin | |||||||
| 26 | |||||||
| CLOUGH Kevin | |||||||
| 23 | 15/11 | ||||||
| GETZ Matt | |||||||
| 10 | GETZ Matt | 3mb | |||||
| SHEILS Christopher | |||||||
| 15 | HARVEY Toby | 15/4 | |||||
| HARVEY Toby | |||||||
| 18 | |||||||
| SHEILS Christopher | |||||||
| 31 | 15/5 | ||||||
| SHEILS Christopher | |||||||
| 2 | SHEILS Christopher |
Document Engarde - 8/10/2008 6:29:31 PM