| 1 | MIDGLEY Devin | |||||
| MIDGLEY Devin | ||||||
| 16 | ||||||
| MIDGLEY Devin | ||||||
| 9 | MCGUFFIN Asher | 15/12 | ||||
| MCGUFFIN Asher | ||||||
| 8 | SILVERSMITH Zachary | 15/12 | ||||
| FLEWELLEN-GORE Andrew | ||||||
| 5 | FLEWELLEN-GORE Andrew | 15/8 | ||||
| FLEWELLEN-GORE Andrew | ||||||
| 12 | PICKARD Galen | 15/7 | ||||
| FLEWELLEN-GORE Andrew | ||||||
| 13 | DUBON Brigid | 15/7 | ||||
| VERBISKY Sarah | ||||||
| 4 | VERBISKY Sarah | Rifac | 15/9 | |||
| FLEWELLEN-GORE Andrew | ||||||
| 3 | ZWIENIECKI Maciej | 15/8 | ||||
| ZWIENIECKI Maciej | ||||||
| 14 | MCGUFFIN Bruce | 15/5 | ||||
| REARDON Pat | ||||||
| 11 | JOSSICK Justin | 15/12 | ||||
| REARDON Pat | ||||||
| 6 | REARDON Pat | 15/13 | ||||
| REARDON Pat | ||||||
| 7 | MILLER Harrison | Wfc | 15/11 | |||
| TSIATAS Katherine | ||||||
| 10 | TSIATAS Katherine | Rifac | 15/12 | |||
| SCHNELLER Cody | ||||||
| 15 | MILLER William | Wfc | 15/3 | |||
| SCHNELLER Cody | ||||||
| 2 | SCHNELLER Cody | 15/7 |
Document Engarde - 8/10/2008 6:23:13 PM