| Pool no 1 | V/B | Indicator | TS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIANCA Erik | Smfc | V | V | 2 | 4 | V | 3 | 2 | 2 | V | V | 5/10 | 0 | 38 | |||
| PATTERSON Robert | Unat | 0 | V | V | 2 | V | V | V | V | V | V | 8/10 | 11 | 42 | |||
| LARSON Emily | 4 | 3 | 1 | 1 | 3 | 3 | V | 4 | 3 | 3 | 1/10 | -18 | 30 | ||||
| GRIGOLI Leland | V | 3 | V | V | 4 | 4 | 2 | V | 2 | V | 5/10 | 2 | 40 | ||||
| KOLKER Mikhail | Ccfc | V | V | V | 3 | V | 1 | 4 | 4 | 3 | 2 | 4/10 | -3 | 37 | |||
| BIANCA Greg | Unat | 4 | 3 | V | V | 3 | 4 | 4 | 4 | 2 | 3 | 2/10 | -10 | 37 | |||
| TOLESON Chris | V | 2 | V | V | V | V | 3 | V | 1 | 4 | 6/10 | 2 | 40 | ||||
| JOHNSON Nick | Unat | V | 4 | 3 | V | V | V | V | 4 | 1 | V | 6/10 | 4 | 42 | |||
| ABELE Chris | V | 2 | V | 3 | V | V | 3 | V | 1 | 2 | 5/10 | -7 | 36 | ||||
| DION Justin | Unat | 2 | 1 | V | V | V | V | V | V | V | V | 8/10 | 16 | 43 | |||
| ROBINSON-NEFF Tucker | Tcfc | 3 | 3 | V | 4 | V | V | V | 3 | V | 4 | 5/10 | 3 | 42 |
Document Engarde - 8/17/2008 4:41:35 PM