| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHANAHAN Kevin | V | V | 0 | 2 | V | V | 2 | 3 | V | 5/9 | 2 | 32 | ||||
| SCHNELLER Cody | 0 | 2 | 4 | 2 | V | 2 | 2 | 1 | 1 | 1/9 | -22 | 19 | ||||
| HARTSTEIN Keith | Zeta | 3 | V | 2 | 3 | V | 3 | 1 | V | V | 4/9 | 0 | 32 | |||
| SCHNELLER Alex | V | V | V | V | V | V | V | V | V | 9/9 | 28 | 45 | ||||
| REA Franklin | Conc | V | V | V | 1 | V | 3 | V | V | V | 7/9 | 17 | 39 | |||
| VERBISKY Sarah | Rifac | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 0/9 | -28 | 17 | |||
| SILVERSMITH Zach | 1 | V | V | 1 | V | V | 3 | V | V | 6/9 | 1 | 35 | ||||
| ROLLOCK Jonathan | Unat | V | V | V | 3 | 0 | V | V | V | V | 7/9 | 14 | 38 | |||
| FLEWELLEN-GORE Andrew | V | V | 3 | 2 | 3 | V | 4 | 2 | 4 | 3/9 | -4 | 33 | ||||
| LUBY Eric | 4 | V | 1 | 2 | 0 | V | 4 | 3 | V | 3/9 | -8 | 29 |
Document Engarde - 8/17/2008 7:37:02 PM